Launch Date | : | May 31, 2018 (Official) |
Brand | : | Honor |
Operating System | : | Android Android v8.0 (Oreo) |
Quick Charging | : | ![]() |
Fingerprint Sensor | : | ![]() |
Height | : | 158.3 mm |
Width | : | 76.7 mm |
Thickness | : | 7.8 mm |
Weight | : | 164 grams |
Colours | : | Black, Blue, Gold |
Screen Size | : | 5.99 inches |
Screen Resolution | : | 720 x 1440 pixels |
Aspect Ratio | : | 18:9 |
Pixel Density | : | 269 ppi |
Display Type | : | IPS LCD |
Touch Screen | : | yes Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | : | 76.26 % |
Chipset | : | Qualcomm Snapdragon 450 |
Processor | : | Octa core, 1.8 GHz, Cortex A53 |
Architecture | : | 64 bit |
Graphics | : | Adreno 506 |
RAM | : | 3 GB |
Internal memory | : | 32 GB |
Expandable Memory | : | yes Up to 256 GB |
User Available Storage | : | Up to 22.9 GB |
Resolution | : | 13 MP + 2 MP Dual Primary Cameras |
Autofocus | : | Yes |
Physical_Aperture | : | F2.2 |
Optical_Image_Stabilisation | : | No |
Flash | : | yes LED Flash |
Image Resolution | : | 4128 x 3096 Pixels |
Settings | : | Exposure compensation, ISO control |
Camera Features | : | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | : | 1920x1080 @ 30 fps |
Resolution | : | 13 MP + 2 MP Dual Primary Cameras |
Autofocus | : | Yes |
Physical Aperture | : | F2.0 |
Flash | : | Yes LED Flash |
Capacity | : | 3000 mAh |
Type | : | Li-ion |
User Replaceable | : | No |
SIM Size | : | SIM1: Nano, SIM2: Nano |
Network Support | : | 4G (supports Indian bands), 3G, 2G |
VoLTEs | : | ![]() |
SIM 1 | : | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | : | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | : | Yes |
Bluetooth | : | Yes |
GPS | : | Yes |
NFC | : | No |
USB Connectivity | : | Mass storage device, USB charging, microUSB 2.0 |
FM Radio | : | ![]() |
Loudspeaker | : | ![]() |
Audio_Jacks | : | 3.5 mm |
Fingerprint Sensor | : | ![]() |
Fingerprint_Sensor_Position | : | Rear |
Other_Sensors | : | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
0 COMMENTS