Launch Date | : | August 16, 2018 |
Brand | : | MI |
Operating System | : | Android Android v8.1 (Oreo) |
Quick Charging | : | ![]() |
Fingerprint Sensor | : | ![]() |
Height | : | 158.7 mm |
Width | : | 75.4 mm |
Thickness | : | 7.3 mm |
Weight | : | 168 grams |
Colours | : | Black, Gold, Red, Lake Blue, Rose Gold |
Screen Size | : | 5.99 inches |
Screen Resolution | : | 1080 x 2160 pixels |
Aspect Ratio | : | 18:9 |
Pixel Density | : | 403 ppi |
Display Type | : | IPS LCD |
Touch Screen | : | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | : | 77.38 % |
Chipset | : | Qualcomm Snapdragon 66 |
Processor | : | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.84 GHz, Quad core, Kryo 260) |
Architecture | : | 64 bit |
Graphics | : | Adreno 512 |
RAM | : | 4 GB |
Internal memory | : | 64 GB |
Expandable Memory | : | No |
User Available Storage | : | Up to 56 GB |
USB OTG Support | : | Yes |
Resolution | : | 12 MP + 20 MP Dual Primary Cameras |
Autofocus | : | Yes |
Physical_Aperture | : | F1.7 |
Optical_Image_Stabilisation | : | Yes |
Flash | : | yes LED Flash |
Image Resolution | : | 4000 x 3000 Pixels |
Settings | : | Exposure compensation, ISO control |
Camera Features | : | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | : | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 @ 120 fps, 720x480 @ 30 fps |
Resolution | : | 12 MP + 20 MP Dual Primary Cameras |
Autofocus | : | Yes |
Physical Aperture | : | F2.2 |
Flash | : | yes Soft light flash |
Capacity | : | 3010 mAh |
Type | : | Li-ion |
User Replaceable | : | No |
SIM Size | : | SIM1: Nano, SIM2: Nano |
Network Support | : | 4G (supports Indian bands), 3G, 2G |
VoLTEs | : | ![]() |
SIM 1 | : | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | : | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | : | Yes |
Wi_Fi_Features | : | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | : | Yes |
GPS | : | Yes |
USB Connectivity | : | Mass storage device, USB charging |
FM Radio | : | ![]() |
Loudspeaker | : | ![]() |
Audio_Jacks | : | USB Type-C |
Fingerprint Sensor | : | ![]() |
Fingerprint_Sensor_Position | : | Rear |
Other_Sensors | : | Light sensor, Proximity sensor, Accelerometer, Compass |
0 COMMENTS